Wellington Boot Size Guide
🥾
Wellington boot size guide
Covers all Savage Island wellington boots · Men's, Women's & Kids sizing · True to size
Men's wellington boot sizes — UK 5 to UK 13
| Size | Sole length | Sole width | Calf circ. | Ankle circ. | Height | Weight (pair) |
|---|---|---|---|---|---|---|
| UK 5 / EU 38 | 27cm | 11cm | 38.5cm | 32.5cm | 30cm | 1.5kg |
| UK 6 / EU 40 | 27.5cm | 11cm | 39cm | 33cm | 30cm | 1.6kg |
| UK 7 / EU 41 | 29cm | 11.5cm | 39cm | 35cm | 30cm | 1.9kg |
| UK 8 / EU 42 | 30cm | 12cm | 39.5cm | 36cm | 30cm | 1.9kg |
| UK 9 / EU 43 | 31cm | 12cm | 41.5cm | 36.5cm | 31cm | 2kg |
| UK 10 / EU 44 | 31.5cm | 12cm | 41.5cm | 37.5cm | 31cm | 2kg |
| UK 11 / EU 45 | 32.5cm | 12.5cm | 41.5cm | 38.5cm | 31cm | 2.1kg |
| UK 12 / EU 46 | 33cm | 12.5cm | 41.5cm | 39cm | 31cm | 2.2kg |
| UK 13 / EU 48 | 34cm | 13cm | 42cm | 40cm | 32cm | 2.3kg |
Women's wellington boot sizes — UK 3 to UK 9
| Size | Sole length | Sole width | Calf circ. | Ankle circ. | Height | Weight (pair) |
|---|---|---|---|---|---|---|
| UK 3 / EU 37 | 25.5cm | 9.5cm | 40.5cm | 31cm | 37.5cm | 1.5kg |
| UK 4 / EU 38 | 26cm | 10cm | 41cm | 31cm | 37.5cm | 1.5kg |
| UK 5 / EU 39 | 27cm | 10cm | 41cm | 31.5cm | 37.5cm | 1.6kg |
| UK 6 / EU 40 | 28cm | 10cm | 42cm | 33.5cm | 37.5cm | 1.65kg |
| UK 7 / EU 41 | 28.5cm | 10cm | 42.5cm | 33.5cm | 37.5cm | 1.7kg |
| UK 8 / EU 42 | 29cm | 10.5cm | 43cm | 33.5cm | 37.5cm | 1.75kg |
| UK 9 / EU 43 | 30cm | 11cm | 43.5cm | 34.5cm | 37.5cm | 1.9kg |
Kids wellington boot sizes — Child UK 6 to Junior UK 5
| Brand size | UK size | EU size | Approx age |
|---|---|---|---|
| 6 UK Child | 6 | 24 | 4–5 years |
| 7 UK Child | 7 | 25 | 4–5 years |
| 8 UK Child | 8 | 26 | 5–6 years |
| 9 UK Child | 9 | 27 | 5–6 years |
| 10 UK Child | 10 | 28 | 6–7 years |
| 11 UK Child | 11 | 29 | 7–8 years |
| 12 UK Child | 12 | 30 | 8–9 years |
| 13 UK Child | 13 | 31 | 9–10 years |
| 1 UK Junior | 14 | 32 | 10–11 years |
| 2 UK Junior | 15 | 33 | 11–12 years |
| 3 UK Junior | 16 | 34 | 12–13 years |
| 4 UK Junior | 17 | 35 | 13–14 years |
| 5 UK Junior | 18 | 36 | 14–15 years |
ℹ️ All Savage Island wellington boots are true to size. For thin socks, order your usual size. For thick or thermal socks, order half a size up or your next full size up. Most popular sizes are highlighted. If you are between sizes, always size up for extra comfort.
Neoprene lined wellington boots: Our neoprene lined wellies are designed to be worn with a thin to medium weight sock. The neoprene lining provides natural insulation so a heavy thermal sock is not always necessary. If you run cold or plan to wear thick socks, size up by one size.
✉️ Not sure? Email us at sales@savageisland.co.uk — we’re happy to advise on the right size for you.
Follow these steps to find your exact foot length and match it to the size chart above. Age guides for children are approximate — always measure for the most accurate fit.
1
Prepare your materials
Get a sheet of A4 paper, a pencil, and a ruler. Put on the socks you plan to wear with your wellies before measuring.
2
Stand on the paper
Place the paper on a hard floor. Stand with your heel flush against a wall, full weight on your foot — not sitting down.
3
Trace your foot
Keep the pencil vertical (not angled) and trace all the way around — heel through to the tip of your longest toe.
4
Measure the length
Measure from the back of your heel to the tip of your longest toe. Record in centimetres to one decimal place.
5
Measure both feet
Most people have one foot slightly larger. Always size for your larger foot — never your smaller one.
6
Match to the chart
Use the size chart to find your UK size. If between two sizes, go up to the next whole size for extra comfort.
🕐 Measure in the afternoon or evening — feet swell naturally throughout the day, giving you the most accurate size for all-day wear.
👧 For children, measure every few months as feet grow quickly. If your child is close to the top of a size, order the next size up so the boots last the full season.
✉️ Still unsure? Email sales@savageisland.co.uk with your foot measurement and we’ll recommend the right size.